Resale     New
  Single-Family     Condominiums     Single-Family/Condominiums    
  Zip No. Sold Median Median Percent Low price High price No. Sold Median Median Percent Low price High price No. Sold Median Median Percent Low price High price
Place Code '04 '05 '04 '05 change     '04 '05 '04 '05 change     '04 '05 '04 '05 change    
                                             
Central San Diego   618 499 $515,000 $540,000 4.9% $130,000 $5,750,000 428 331 $400,000 $415,000 3.8% $139,000 $3,200,000 297 325 $445,500 $440,000 -1.2% $159,000 $2,420,000
Allied Gardens, Del Cerro 92120 22 29 $534,000 $600,000 12.4% $400,000 $1,100,000 4 12 $339,500 $272,000 -19.9% $139,000 $510,000 2 3 $354,250 $334,000 -5.7% $280,000 $375,000
City Heights 92105 33 32 $405,000 $404,500 -0.1% $134,000 $545,000 8 8 $208,750 $241,000 15.4% $170,000 $307,000 17 12 $256,500 $340,000 32.6% $244,500 $384,000
Clairemont 92117 37 34 $518,000 $541,000 4.4% $140,000 $1,800,000 6 5 $322,000 $305,000 -5.3% $230,000 $470,000 1 n/a $335,000 n/a n/a n/a n/a
College 92115 38 41 $495,000 $495,000 0.0% $150,000 $1,001,000 13 7 $286,000 $295,000 3.1% $179,000 $440,000 3 18 $280,000 $277,250 -1.0% $195,500 $350,000
Coronado 92118 12 13 $1,500,000 $1,249,000 -16.7% $670,000 $4,000,000 7 9 $754,000 $1,082,500 43.6% $715,000 $3,100,000 n/a 1 n/a $645,000 n/a $645,000 $645,000
Downtown 92101 3 1 $652,000 $800,000 22.7% $800,000 $800,000 36 53 $652,500 $540,000 -17.2% $300,000 $2,850,000 73 103 $415,000 $557,000 34.2% $200,000 $2,420,000
Encanto 92114 71 40 $420,000 $430,000 2.4% $230,000 $604,000 1 1 $351,500 $280,000 -20.3% $280,000 $280,000 1 n/a $385,500 n/a n/a n/a n/a
Golden Hill 92102 16 15 $364,500 $435,000 19.3% $249,454 $794,000 5 4 $245,000 $327,500 33.7% $259,000 $347,500 3 20 $328,000 $286,500 -12.7% $159,000 $510,000
Hillcrest, Mission Hills 92103 21 11 $739,000 $775,000 4.9% $625,000 $1,750,000 23 9 $430,000 $485,000 12.8% $359,000 $820,000 2 10 $694,250 $347,000 -50.0% $265,000 $633,000
Kensington, Normal Hts 92116 27 20 $495,000 $572,500 15.7% $380,000 $1,215,000 18 13 $336,500 $345,000 2.5% $255,000 $458,500 4 13 $250,000 $269,000 7.6% $235,000 $375,000
La Jolla 92037 21 27 $1,500,000 $1,900,000 26.7% $1,025,000 $5,750,000 36 37 $628,000 $760,000 21.0% $310,000 $3,200,000 2 36 $570,000 $417,227 -26.8% $272,000 $1,553,500
Linda Vista 92111 21 22 $486,000 $520,000 7.0% $130,000 $669,000 19 15 $380,000 $399,000 5.0% $165,000 $575,000 2 n/a $260,000 n/a n/a n/a n/a
Logan Hts 92113 14 19 $420,000 $404,000 -3.8% $320,000 $537,000 4 2 $238,250 $347,000 45.6% $344,000 $350,000 22 15 $267,500 $398,500 49.0% $239,000 $463,500
Mira Mesa 92126 59 43 $500,000 $528,000 5.6% $350,000 $730,000 51 24 $356,000 $362,000 1.7% $230,000 $585,000 11 4 $355,000 $357,250 0.6% $205,000 $359,500
Mission Bch, Pacific Bch 92109 11 12 $950,000 $857,500 -9.7% $285,000 $3,800,000 23 10 $469,000 $431,500 -8.0% $222,000 $850,000 2 9 $590,000 $650,000 10.2% $285,000 $1,495,000
Mission Valley 92108 n/a n/a n/a n/a n/a n/a n/a 36 27 $337,000 $319,000 -5.3% $200,000 $645,000 45 11 $557,500 $639,500 14.7% $413,500 $862,000
Morena 92110 12 8 $577,500 $700,000 21.2% $648,000 $1,310,000 17 14 $389,000 $385,500 -0.9% $227,000 $649,000 1 n/a $830,000 n/a n/a n/a n/a
North Park 92104 21 19 $542,000 $565,000 4.2% $300,000 $763,000 12 14 $312,500 $318,000 1.8% $199,000 $410,000 19 2 $336,500 $314,500 -6.5% $250,000 $379,000
Ocean Beach 92107 15 9 $918,000 $850,000 -7.4% $660,000 $1,800,000 4 4 $402,500 $534,500 32.8% $450,000 $555,000 5 6 $495,000 $420,000 -15.2% $314,000 $543,000
Paradise Hills 92139 37 21 $447,500 $500,000 11.7% $420,000 $615,000 10 9 $345,500 $350,000 1.3% $275,000 $430,000 2 8 $479,250 $324,000 -32.4% $250,500 $362,000
Point Loma 92106 20 9 $944,500 $965,000 2.2% $795,000 $2,795,000 3 1 $457,000 $1,700,000 272.0% $1,700,000 $1,700,000 10 n/a $800,500 n/a n/a n/a n/a
San Carlos 92119 24 10 $552,000 $507,500 -8.1% $455,000 $700,000 13 9 $310,500 $330,000 6.3% $239,000 $565,000 1 n/a $235,000 n/a n/a n/a n/a
Scripps Rch 92131 38 24 $736,500 $696,000 -5.5% $197,000 $1,127,500 28 14 $425,000 $441,250 3.8% $320,000 $580,000 23 22 $946,500 $1,059,250 11.9% $850,000 $1,726,500
Serra Mesa 92123 11 14 $500,000 $545,000 9.0% $495,000 $755,000 11 8 $497,500 $469,000 -5.7% $244,000 $595,000 41 1 $483,000 $465,000 -3.7% $465,000 $465,000
Sorrento Val. 92121 4 1 $702,500 $785,000 11.7% $785,000 $785,000 3 5 $535,000 $525,000 -1.9% $449,000 $540,000 1 n/a $454,500 n/a n/a n/a n/a
Tierrasanta 92124 17 14 $612,500 $607,500 -0.8% $500,000 $1,350,000 13 5 $440,000 $460,000 4.5% $224,000 $500,000 n/a n/a n/a n/a n/a n/a n/a
University Cty 92122 13 11 $710,000 $710,000 0.0% $604,000 $850,000 24 12 $465,000 $487,500 4.8% $270,000 $1,200,000 4 31 $427,500 $412,000 -3.6% $292,000 $541,000
Source: MDA DataQuick